| Scan found (4)IAX clients (29)Bad Nodes |
| 4 Inter-Asterisk eXchange Client(s) | Location | CALL | Status | Type |
| IAX 1 | [NO-CID] Not Found. Please submit info to Admin. | | | T/R | IAX |
| IAX 2 | [ADMIN] Not Found. Please submit info to Admin. | | | T/R | IAX |
| IAX 3 | [NO-CID] Not Found. Please submit info to Admin. | | | T/R | IAX |
| IAX 4 | [WRVB954] Not Found. Please submit info to Admin. | | | T/R | IAX |
| NODE | Problem Nodes - Description | Location | | status | TYPE |
| 1036 | Private Node. Please submit info on 1036 to Admin | T/R | Bridge |
| 104 | Private Node. Please submit info on 104 to Admin | T/R | Bridge |
| 107 | Private Node. Please submit info on 107 to Admin | T/R | Bridge |
| 1130 | Private Node. Please submit info on 1130 to Admin | T/R | Bridge |
| 12120 | Private Node. Please submit info on 12120 to Admin | T/R | Bridge |
| 12240 | Private Node. Please submit info on 12240 to Admin | T/R | Bridge |
| 12310 | Private Node. Please submit info on 12310 to Admin | T/R | Bridge |
| 12360 | Private Node. Please submit info on 12360 to Admin | T/R | Bridge |
| 1400 | Private Node. Please submit info on 1400 to Admin | T/R | Bridge |
| 1450 | Private Node. Please submit info on 1450 to Admin | T/R | Bridge |
| 193 | Private Node. Please submit info on 193 to Admin | T/R | Bridge |
| 4154 | Private Node. Please submit info on 4154 to Admin | T/R | Bridge |
| 4200 | Private Node. Please submit info on 4200 to Admin | T/R | Bridge |
| 4220 | Private Node. Please submit info on 4220 to Admin | T/R | Bridge |
| 4230 | Private Node. Please submit info on 4230 to Admin | T/R | Bridge |
| 4240 | Private Node. Please submit info on 4240 to Admin | T/R | Bridge |
| 4310 | Private Node. Please submit info on 4310 to Admin | T/R | Bridge |
| 4330 | Private Node. Please submit info on 4330 to Admin | T/R | Bridge |
| 440 | Private Node. Please submit info on 440 to Admin | T/R | Bridge |
| 468 | Private Node. Please submit info on 468 to Admin | T/R | Bridge |
| 478 | Private Node. Please submit info on 478 to Admin | T/R | Bridge |
| 512 | Private Node. Please submit info on 512 to Admin | T/R | Bridge |
| 5203 | Private Node. Please submit info on 5203 to Admin | T/R | Bridge |
| 53838 | Private Node. Please submit info on 53838 to Admin | T/R | Bridge |
| 640 | Private Node. Please submit info on 640 to Admin | T/R | Bridge |
| 641028 | Mobile | Unit 01, UT | | Connecting | N |
| 643762 | Private Node. Please submit info on 643762 to Admin | T/R | Bridge |
| 746 | Private Node. Please submit info on 746 to Admin | T/R | Bridge |
| 77 | Private Node. Please submit info on 77 to Admin | T/R | Bridge |
| 792 | Private Node. Please submit info on 792 to Admin | T/R | Bridge |
| (c)2024/2026 Live (Total Time to process 0.53 Sec) |