|
[ Temp:46.40 Dew:32.00 Hum:57.03 Wind:14.83 Gust:38.88 Press:30.40 ]
| |||||||||||||||
| |||||||||||||||
| News ( Sunday) |
| Please Try the new faster supermon free Status Page |
| [Red Flag Warning] |
| 1. Red Flag Warning issued February 21 at 10:24PM CST until February 22 at 6:00PM CST by NWS New Orleans LA" |
| 1. ...CRITICAL FIRE WEATHER CONDITIONS SUNDAY... * AFFECTED AREA...Pointe Coupee West Feliciana East Feliciana St. Helena Washington Iberville West Baton Rouge East Baton Rouge Assumption St. James St. John The Baptist Upper Lafourche St. Charles Upper St. Bernard Upper Terrebonne Lower Terrebonne Lower Lafourche Coastal Jefferson Parish Wilkinson Lower Plaquemines Amite Lower St. Bernard Pike Northern Tangipahoa Walthall Southeast St. Tammany Western Orleans Pearl River Eastern Orleans Northern St. Tammany Southwestern St. Tammany Hancock Central Tangipahoa Harrison Lower Tangipahoa Jackson Northern Livingston Southern Livingston Western Ascension Eastern Ascension Upper Jefferson Lower Jefferson Upper Plaquemines and Central Plaquemines. * WINDS...North 15 to 25 mph with gusts up to 35 mph. * RELATIVE HUMIDITY...As low as 20 percent. * IMPACTS...Any fire that develops will catch and spread quickly. Outdoor burning is not recommended. |
| 1. RED FLAG WARNING REMAINS IN EFFECT FROM 9 AM TO 6 PM CST SUNDAY FOR CRITICAL FIRE CONDITIONS FOR ALL OF SOUTHEAST LOUISIANA AND SOUTHERN AND COASTAL MISSISSIPPI |
| 1. A Red Flag Warning means that critical fire weather conditions are either occurring now or will shortly. A combination of strong winds low relative humidity and warm temperatures can contribute to extreme fire behavior. |
Talk Time Today: 00:54:16 |Week: 01:53:28 |Month: 11:01:48 (as of 7:06 PM) |
| |||||||||||||||||||||
| MDC 1200 Scan 📔Click📔 | |||||||
| Last MDC bursts: 07:59 AM | |||||||
| Connect Errors ⚠️Unregistered: ✋Max Retries Exceeded: ⛔IP Mismatch: | |||||||
| 08:00 AM ✋521000 ✋???? | |||||||
| Nodes with Jitter 📔Click📔 |
| 681026 WEST VIRGINIA NODE Ping:57 Jitter:14 Loss:53 % |
| Scan found (3)IAX clients (12)Bad Nodes | |||||||
| 3 Inter-Asterisk eXchange Client(s) | Location | CALL | Status | Type | |||
| IAX 1 | [W7WIN_01-P] Not Found. Please submit info to Admin. | T/R | IAX | ||||
| IAX 2 | [WRVB954] Not Found. Please submit info to Admin. | T/R | IAX | ||||
| IAX 3 | [WSCC621_01-] Not Found. Please submit info to Admin. | T/R | IAX | ||||
| NODE | Problem Nodes - Description | Location | status | TYPE | |||
| 104 | Private Node. Please submit info on 104 to Admin | T/R | Bridge | ||||
| 154 | Private Node. Please submit info on 154 to Admin | T/R | Bridge | ||||
| 4200 | Private Node. Please submit info on 4200 to Admin | T/R | Bridge | ||||
| 4220 | Private Node. Please submit info on 4220 to Admin | T/R | Bridge | ||||
| 4230 | Private Node. Please submit info on 4230 to Admin | T/R | Bridge | ||||
| 4240 | Private Node. Please submit info on 4240 to Admin | T/R | Bridge | ||||
| 4330 | Private Node. Please submit info on 4330 to Admin | T/R | Bridge | ||||
| 641028 | Mobile | Unit 01, UT | Connecting | N | |||
| 643762 | Private Node. Please submit info on 643762 to Admin | T/R | Bridge | ||||
| 66747 | Private Node. Please submit info on 66747 to Admin | T/R | Bridge | ||||
| 677460 | Private Node. Please submit info on 677460 to Admin | T/R | Bridge | ||||
| 700 | Private Node. Please submit info on 700 to Admin | T/R | Bridge | ||||
| 792 | Private Node. Please submit info on 792 to Admin | T/R | Bridge | ||||
| (c)2024/2026 Live (Total Time to process 0.54 Sec) | |||||||
| Chat | |||||||
