|
[ Temp:69.80 Dew:66.20 Hum:88.35 Wind:9.25 Press:30.13 ]
| |||||||||||||||
| |||||||||||||||
| News (Its Latenight Tuesday) |
| Please Try the new faster supermon free Status Page |
| |||||||||||||||||||||
| MDC 1200 Scan 📔Click📔 | |||||||
| Last MDC bursts: 02:20 AM | |||||||
| Connect Errors ⚠️Unregistered: ✋Max Retries Exceeded: ⛔IP Mismatch: | |||||||
| 02:20 AM ✋281032 | |||||||
| Nodes with Jitter 📔Click📔 |
| 151034 (Shared IP) Slingshot GMRS System Ping:52 Jitter:16 Loss:26 % |
| 281036 (Shared IP) North Central Louisiana HUB Ping:127 Jitter:127 Loss:17 % |
| 681026 WEST VIRGINIA NODE Ping:56 Jitter:22 Loss:31 % |
| Scan found (1)Bad Nodes | |||||||
| NODE | Problem Nodes - Description | Location | status | TYPE | |||
| 1999 | Private Node. Please submit info on 1999 to Admin | T/R | Bridge | ||||
| 641028 | Mobile | Unit 01, UT | Connecting | N | |||
| (c)2024/2026 Live (Total Time to process 0.51 Sec) | |||||||
| Chat | |||||||
